For the following HR systems:
Core HR System
Payroll System
Learning Management System (LMS)
Recruitment / Applicant Tracking System
Employee Performance Management System
ER (HR Cases) Casework System
Please provide the following:
Current System provider (e.g. iTrent, Oracle EBIS, Oracle Fusion etc)
System type: i.e. On Premise, SaaS or outsourced
What date does this contract expire?
How did you procure this technology? (e.g. via G-Cloud, Request for Quote etc)
What is the current annual licensing cost?
What is the current internal staffing cost to enable the support of this system
What are the total, annual 3rd party costs for this system
Who is the ‘product owner’ for this system (please provide the email address)
Please tell us your total employee headcount?
Please complete in a table.
Core HR System | Payroll System | Learning Management System (LMS) | Recruitment / Application Tracking System | Employee Performance Management System | ER (HR Cases) Casework System | |
Current System provider (e.g. iTrent, Oracle EBIS, Oracle Fusion etc) | Open HR | Access Group UK Ltd | Open HR & Learn Pro | N/A | Learn Pro | N/A |
System type: i.e On Premise, SaaS or outsourced | On Premise | Outsourced | See relevant system section | N/A | On Premises | N/A |
What date does this contract expire? | Feb 2025 | Mar 2026 | See relevant system section | N/A | Mar 2026 | N/A |
How did you procure this technology? (e.g. via G-Cloud, Request for Quote etc) | Via Framework | N/A we pay for a service not for the software | See relevant system section | N/A | Via Framework | N/A |
What is the current annual licensing cost? | £20,484.91 | N/A we pay for a service not for the software | See relevant system section | N/A | £28,750.00 | N/A |
What is the current internal staffing cost to enable the support of this system | 1 FTE Scale 6 + IT support as required | N/A | See relevant system section | N/A | 1 FTE Scale 6 + 0.4 Scale 3 | N/A |
What are the total, annual 3rd party costs for this system | Dependent upon training or development required | N/A | See relevant system section | N/A | Dependent upon training or development required | N/A |
Who is the ‘product owner’ for this system? (please provide the email address) | Carmine Rabhani | N/A | See relevant system section | N/A | Vicki Aspell | N/A |
Please tell us your total employee headcount? | 764 (dual roles have been counted once) | N/A | N/A | N/A | N/A | N/A |
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Wednesday, 3 December 2025