- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2023 - FOI requests
- FOI 1862 - Major Rescue...
Would I be able to have a list of kit that is carried on the MRU (major RTC appliance at Winsford).
MRU - 5200 Series Compressed Air Reducer Valve | 2 | |
MRU - Bottle Jacks (20 & 100 Tonnes) | 2 | |
MRU - CD Oxygen Oxygen Cylinder | 1 | |
MRU - Digital Radio & Digital Radio (IS) | DP4601e Radio | 4 |
DP4801Ex Atex Radio | 1 | |
Impres Multi-charger | 1 | |
Microphone for DP4601e Radio | 2 | |
Microphone for DP4801Ex Atex Radio | 1 | |
MRU - General Purpose Lines | 15m G.P. Line | 1 |
30m G.P. Line | 1 | |
MRU - Hook Belts, Round Slings & Lifting Chains | Round Slings | 6 |
MRU - Kipor 1G2600 Digital Generator & Power Supply | 110v Power Supply | 1 |
Kipor IG2600 Digital Generator | 1 | |
MRU - Layflat Cones & Police Accident Signs | Layflat Cones | 4 |
Police Accident Sign | 1 | |
MRU - LGV Rescue Platform (LRP6) | 2 | |
MRU - Lukas Edraulic Rescue Equipment | SP555 E2 Spreader | 1 |
R421 E2 Rescue Ram | 1 | |
LRS ‘C’ Ram Support | 1 | |
SC357 E2 Combi Tool | 1 | |
Battery | 6 | |
S700 E2 Cutter | 1 | |
H1 Lifting set | 1 | |
110v Power Supply | 1 | |
Charger | 3 | |
MRU - Makita 9069 Angle Grinder | Makita 9069 Angle Grinder | 1 |
Disc | 1 | |
MRU - Marshalling Wands MW 370-R | 2 | |
MRU - Med Pressure (1 Bar) Air Lifting Bags | 4 | |
MRU - Milwaukee M18 BMS20.0 Metal Shears | 1 | |
MRU - Milwaukee M18 FCOS230 Cut Off Saw | Battery & Charger | 1 |
Milwaukee M18 FCOS230 Cut Off Saw | 1 | |
MRU - Milwaukee M8 ONEFHIWF (Hi T) Impact Driver | Battery | 1 |
Milwaukee M8 ONEFHIWF (Hi T) Impact Driver | 1 | |
Socket Set | 1 | |
Hex Adaptor | 1 | |
Puck Set (16 piece) | 1 | |
Extension Bar | 1 | |
Impact Wrench | 1 | |
MRU - Milwaukee M18 ONESX Reciprocating Saw | Milwaukee M18 ONESX Reciprocating Saw | 1 |
Battery | 1 | |
MRU - Nightsearcher PulsarMax LED Lighting | MRU - Nightsearcher PulsarMax LED Lighting | 4 |
Charger | 1 | |
Case | 1 | |
12v Vehicle Charger | 1 | |
MRU - Ratchet Straps | Ratchet Straps | 4 |
MRU - Sava High Pressure Air Lifting Bag (Comp) | Sava Air Lifting Bag (49 Tonne) | 1 |
Sava Air Lifting Bag (67 Tonne) | 1 | |
Sealed Regulator (fitted with protected cap) | 1 | |
2m Yellow Hose | 1 | |
10m Red Hose & 2x 10m Grey Hose | 1 | |
Double Deadman Controller | 1 | |
Shut-off Safety Valves | 3 | |
MRU - Stab Fast (Small & XLarge) | Stab Fast - Small | 2 |
Stab Fast - XL | 2 | |
MRU - Streamlight Vulcan ATEX-Rated Re-Chargeable | 2 | |
MRU - Surcoats (Various) | High Viz Coats | 2 |
MRU - Tirfor Tu32, Cable & Handle | Wire Rope | 1 |
Handle | 1 | |
Tifur Tu32 | 1 | |
Green 2m Strop | 2 | |
D Shackles | 2 | |
MRU - Tom Tom Go 6200 Sat Nav | Tom Tom Go 6200 | 1 |
USB Cable | 1 | |
12v Vehicle Charger | 1 | |
MRU - Trauma Kit | Crepe Bandage 15cm | 1 |
Triangular Bandage | 2 | |
Waterproof Plasters | 10 | |
Antiseptic Wipes | 20 | |
Combat Action Tourniquet | 4 | |
Extra Large Nitryl Gloves | 7 | |
Safety Pins | 10 | |
Cyalume Sticks | 2 | |
Tuf Cut Shears | 1 | |
Transpore Tape 2.5cm | 1 | |
Algorithm Card | 1 | |
Patient Report Form | 1 | |
Indelible Marker Pen | 2 | |
Pocket Mask with Oxygen Inlet | 1 | |
Adult Oxygen Non Re-breather Mask- Blue Stripe | 5 | |
Irrigator Eye Wash, 250ml | 7 | |
Perfit Ace Collar | 1 | |
Mini Perfit Ace Collar | 1 | |
Large Sandwich Bags | 10 | |
HF Antidote Gel | 2 | |
Burn - Kling | 1 | |
Medi Wrap | 1 | |
Yellow Clinical Waste Bags (Small) | 15 | |
Yellow Clinical Waste Bags (Medium) | 2 | |
Burnshield 20cm x 20cm | 1 | |
Spare Aspirator Jar & Catheters | 1 | |
Bag Valve Mask Resuscitator | 1 | |
Paediatric Mask | 1 | |
20ml Luer Slip Syring | 1 | |
Child Oxygen Non Re-breather Mask-Pink Stripe | 2 | |
Sam Splint | 1 | |
Pelvic Strap | 1 | |
T-Pod Pelvis Stabilisation Device | 1 | |
Oro-pharyngeal Airway - Size 1 | 1 | |
Oro-pharyngeal Airway - Size 2 | 1 | |
Oro-pharyngeal Airway - Size 3 | 1 | |
Oro-pharyngeal Airway - Size 4 | 1 | |
Oro-pharyngeal Airway - Size 5 | 1 | |
Oro-pharyngeal Airway - Size 6 | 1 | |
Oro-pharyngeal Airway - Size 7 | 1 | |
Nasopharyngeal Airway - Size 6 | 1 | |
Nasopharyngeal Airway - Size 7 | 1 | |
I-Gel Airway - Size 3 | 1 | |
I-Gel Airway - Size 4 | 1 | |
I-Gel Airway - Size 5 | 1 | |
Sachets of Lubricating Jelly | 2 | |
Pulse Oximeter | 1 | |
Bolin Chest Seal | 1 | |
Aspirator - Rescuer Manual Vacuum Pump | 1 | |
Wizloc Collar (Child) | 1 | |
Wizloc Collar (Adult) | 1 | |
Casualty Handling Sling | 1 | |
Rescuer Manual Vacuum Pump | 1 | |
MRU - Twin Suction Lifter | 2 |
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Friday, 30 January 2026