Can I please request information on wildfires attended by the fire and rescue service.
I would like the total number of wildfires recorded by the fire and rescue service, broken down by month, for the calendar years 2017, 2018, 2019, 2020, 2021, 2022 and 2023 (to date).
In a separate tab I would like details of each wildfire incident. Please include:
Date of incident
Time of day incident reported
Incident duration (minutes)
Location (please include longitude and latitude and local authority if available) Cause of wildfire (if available) Size of area damaged by wildfire (square meters if available) Total number of buildings affected Total number of dwellings affected Total number of firefighters injured, seriously injured or killed
Cheshire Fire and Rescue Service have previously replied to an FOI request for wildfire data. The information can be found at the link below:
Cheshire Fire & Rescue Service - FOI 1902 - Wildfires
The rest of the data you have requested (2017, Jan - Mar 2018 and 2023 to date) has been supplied below:
Incident Number | Time of call | Station Area | Incident Type | Property Type | Area size sqm |
1703003087 | 10/03/2017 14:11 | Runcorn | Fire | Loose refuse (incl in garden) | 21-50 |
1705003689 | 09/05/2017 00:03 | Poynton | Fire | Staked/baled crop (incl manure heap) | 201-500 |
1705004148 | 09/05/2017 22:10 | Tarporley | Fire | Tree scrub (includes single trees not in garden) | 101-200 |
1705010825 | 26/05/2017 20:49 | Crewe | Fire | Landfill site | 21-50 |
1706000955 | 03/06/2017 17:17 | Tarporley | Fire | Tree scrub (includes single trees not in garden) | 21-50 |
1707002155 | 06/07/2017 18:48 | Northwich | Fire | Tree scrub (includes single trees not in garden) | Up to 5 |
1707006739 | 18/07/2017 14:42 | Audlem | Fire | Straw/stubble burning | Over 10,000 |
1707006917 | 18/07/2017 21:51 | Congleton | Fire | Tree scrub (includes single trees not in garden) | Up to 5 |
1803003439 | 10/03/2018 23:20 | Crewe | Fire | Loose refuse (incl in garden) | 21=50 |
2308006748 | 18/08/2023 08:47 | Crewe | Fire | Stacked/baled crop (incl manure heap) | 11-20 |
2309009664 | 25/09/2023 10:44 | Frodsham | Fire | Loose refuse (incl in garden) | 11-20 |
2310005033 | 13/10/2023 21:39 | Widnes | Fire | Loose refuse (incl in garden) | 51-100 |
2311001521 | 05/11/2023 00:23 | Lymm | Fire | Loose refuse (incl in garden) | 6-10 |
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Friday, 30 January 2026