- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2024 - FOI requests
- FOI Request 1976 - List...
I have recently come across the FOI for fires in listed buildings from 2018 to August 2023. I wondered if there was any data for August 2023 onwards.
Please see our response to FOI 1976 below:
Time of Call | Incident Type | Property Category | Property Type | Cause | Listed Building | Occupier | Property Name / Number | Street | Locality | Town | Post code |
23/10/23 08:47 | Fire | Non Residential | Golf Clubhouse | Accidental | YES | Mere Golf and Country Club | Chester Road | Mere | WA16 6LJ | ||
13/11/23 03:13 | Fire | Non Residential | Pub / Wine bar / Bar | Accidental | YES | Throstles Nest Inn | 11 | Buxton Road | Congleton | CW12 2DW | |
16/11/23 19:58 | Fire | Non Residential | Pub / Wine bar / Bar | Deliberate | YES | Tricorn Hotel | Stone Barn Lane | Runcorn | WA7 2PQ | ||
10/12/23 11:12 | Fire | Non Residential | Pub / Wine bar / Bar | Accidental | YES | Toby Carvery | The Royal Oak | Warrington Road | Mickle Trafford | Chester | CH2 4EX |
12/01/24 02:44 | Fire | Non Residential | Pub / Wine bar / Bar | Accidental | YES | Toby Carvery | The Royal Oak | Warrington Road | Mickle Trafford | Chester | CH2 4EX |
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Thursday, 29 January 2026