- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2024 - FOI requests
- EIR Request 2015 - Hist...
Site Address: KINGSWAY QUARTER, WIDNES, HALTON, WA8 7QD
Grid Reference: 351376 385398
Please find below the site location plan for the above enquiry. We would be obliged if you could supply the following information:
Details of any fires reported at the address, including the following:
- Dates of the fire(s)
- Reference numbers associated with the incidents
- Nature and scale of the fire(s), and
- Cause of the fire(s)
Details of the fire fighting fluids or materials used, including:
- Whether PFAS containing fire fighting foams were used (please note that this is an important consideration for our desk study)
- Whether just water was used
- The volumes used to put out the fires
- Details of any reported run-off into drains or the ground etc

Please see our response below to EIR 2015:
Incident Number | Time & Date | Type of Fire | Cause | Property Category | Property Type | Estimated Fire Damage (sq. m) | Just water used |
1606009126 | 24/06/16 01:39 | Secondary | Deliberate - others property | Outdoor Structure | Large refuse / rubbish container (e.g. skip) | Up to 5 | Yes |
1607000641 | 03/07/16 01:58 | Primary | Deliberate - others property | Outdoor Structure | Outdoor storage | 21-50 | Yes |
1708007877 | 23/08/17 19:00 | Secondary | Deliberate - unknown owner | Outdoor | Other outdoor location | Up to 5 | Yes |
1710004980 | 16/10/17 13:56 | Secondary | Accidental | Outdoor Structure | Small refuse / rubbish / recycle container (excluding wheelie bin) | Up to 5 | Yes |
1802000532 | 02/02/18 15:35 | Secondary | Accidental | Outdoor Structure | Common external bin storage area | Up to 5 | Yes |
2104012448 | 28/04/21 12:32 | Secondary | Deliberate | Outdoor | Loose refuse (incl in garden) | Up to 5 | Yes |
2304011116 | 29/04/23 07:09 | Secondary | Deliberate - others property | Outdoor Structure | Wheelie bin | Up to 5 | Yes |
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Friday, 30 January 2026