- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2024 - FOI requests
- FOI Request 1952 - E-Bi...
Q1) Between January 1st 2023 - December 31st 2023, how many fires were suspected of being caused by faulty e-bike or e-scooter batteries by your fire service?
Q2) How many injuries occurred as a result of these fires?
Q3) How many deaths occurred as a result from these fires?
Time of Call | Incident Category | Is Primary Fire | Injuries | Fatalities | Cause | Main Cause | Main Cause Description | Ignition Source | Ignition Source Power |
26/05/2023 20:09:30 | Fire | Y | N | N | Accidental | Fault in equipment or appliance | Electric bike | Apparatus - batteries, generators | Electric |
22/07/2023 06:50:48 | Fire | Y | N | N | Accidental | Fault in equipment or appliance | Electric bike | Apparatus - batteries, generators | Electric |
28/07/2023 15:29:04 | Fire | Y | N | N | Accidental | Fault in equipment or appliance | KAABO Electric Scooter | Electrical fault | Electric |
08/09/2023 07:35:39 | Fire | Y | N | N | Accidental | Fault in equipment or appliance | Electric bike battery pack | Apparatus - batteries, generators | Electric |
12/10/2023 22:05:35 | Fire | Y | N | N | Accidental | Fault in equipment or appliance | Electric scooter | Apparatus - batteries, generators | Electric |
15/10/2023 12:26:49 | Fire | Y | N | N | Accidental | Fault in equipment or appliance | Electric scooter | Apparatus - batteries, generators | Electric |
07/12/2023 22:28:48 | Fire | Y | N | N | Accidental | Faulty leads to equipment or appliance | Home made electric bike | Wiring, cabling, plugs | Electric |
Outcome: Information provided
FOI Responded to within timescales: YES
Further action: NO
Last updated: Tuesday, 21 October 2025