- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2024 - FOI requests
- FOI Request 1978 - Pros...
I would like to request information on your successful prosecutions of companies since 2010 under the Freedom of Information Act 2000 including:
Name of company or organisation
Date of prosecution
Size of fine
Please see our response below to FOI 1978:
Company | Date of Prosecution | Fine awarded |
Haslington Hall | 30/01/2012 | The judge sentenced the company to a £16,000 fine and awarded costs of £7,800 to the fire service. A £15 victim surcharge culminated in total costs of £23,815 |
Hallmark Hotel | 04/10/2010 | Fined £75,000 and ordered to pay Cheshire Fire and Rescue Service costs in excess of £52,000 |
M&M Spares Ltd | 14/09/2011 | Cannot find details of the outcome on our databases |
Win House Takeaway | 08/08/2012 | Cannot find details on our database |
Buffet City / Thaixotic | 17/01/2012 | £24,067 in fines and court costs |
Houses in Multiple Occupancy | 23/10/2012 | Cannot find details on our database |
Rangemore Nursing Home | 13/12/2013 | The former owner of the Rangemore Nursing Home in Knutsford was sentenced to 12 months’ imprisonment, suspended for 2 years, and 200 hours’ community work, at Chester Crown Court in December 2013, for 3 offences under the RRO |
Multi Occ | 05/03/2014 | One defendant was sentenced to a fine of £45,000 and must pay £22,000 in costs. The other defendant was fined £37,500 plus costs of £22,000. Both were given two years to pay |
The Crossbar | 13/03/2013 | 200 hours of unpaid work |
Spice of India | 16/04/2014 | Fined £1020 and ordered to pay £1000 in costs |
Rams Head Inn | 24/10/2013 | Defendant was fined £100 for each of the four charges plus costs of £269 while leaseholder was fined £2,000 plus £8,000 costs |
Devash Ltd | 26/11/2014 | Defendant accepted all responsibility for fire safety at the premises and was fined £200 per offence, plus costs and a victim surcharge, totalling £4,520 |
Cheshire Fast Food | 10/01/2014 | Cannot find details on our database |
The Brecks | 18/05/2017 | Cannot find details on our database |
Minster Care Ltd | 23/06/2016 | £40,000 in fines and a further £15,000 in costs |
Thelwall Care Home | 01/02/2016 | Fined £40,000 and ordered to pay £19,283.52 costs |
Crewe Arms Hotel | 21/12/2017 | Fined the company £80,000 and also ordered them to pay a victim surcharge of £120 and prosecution costs of £10,000 |
Cypress Court Care Home | 10/07/2017 | The company was fined £50,000 and ordered to pay £9,000 in costs |
Heather Croft Care Home | 14/09/2022 | £62,000 fine and £17,500 costs |
Mr Pizza | 14/09/2021 | 12 months custodial suspended for 18 months, 200 hours community service, £6,500 costs awarded |
Trinette Hair Professionals | 11/01/2021 | Sentencing awarded CFRS £5,000 costs |
Main Top Hotel | 28/04/2022 | 12 months custodial for A9. 8 charges to run concurrently. Suspended for 2 yrs. + 80 hrs unpaid community work = 35 days rehabilitation + £5,000 costs |
Mollington Banastre Hotel | 16/11/2023 | £45,000 fine and £20,000 costs |
Oddies Bar | 23/03/2023 | Sentenced to six months in prison, suspended for 18 months and undertake a 35-day rehabilitation order and 150 hours unpaid work. Also ordered to pay a £700 fine and £7,000 costs |
Allium Bar and Grill | 27/06/2023 | Ordered one defendant to complete 65 hours unpaid work as part of a 12-month community order. Other defendant was given 130 hours unpaid work. Both were each ordered to pay Cheshire Fire and Rescue Service costs of £3,000 |
Please note standard retention is 7 years following prosecution, so we are unable to provide all the information requested as we no longer hold it. However, we do keep longer where we have ongoing inspection so have provided this information.
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Thursday, 29 January 2026