- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2024 - FOI requests
- FOI Request 2026 - Elec...
1. How many electrical fires has the service responded to in the last three years (between April 6-April 5 2021/22, 2022/23 and 2023/24)?
1a) Of these, how many incidents were in domestic properties and how many commercial? Broken down by year.
1b) Of these incidents, how many were caused by electrical products? What were the other causes?
1c) What were the 5 most common products to cause electrical fires for each year?
2. How many fatalities has the service recorded as the result of electrical fires in the last three years (between April 6-April 5 2021/22, 2022/23 and 2023/24)?
2a) How many injuries (serious and slight) has the service recorded as a result of electrical fires during the same period?
1. How many electrical fires has the service responded to in the last three years (between April 6-April 5 2021/22, 2022/23 and 2023/24)?
Year Period | Electrical Fires |
April 6th 2021 - April 5th 2022 | 207 |
April 6th 2022 - April 5th 2023 | 209 |
April 6th 2023 - April 5th 2024 | 217 |
Grand Total | 633 |
Electrical Fires have been defined as fires where Ignition Powered by: Electricity and where Main Cause: Fault in equipment or appliance, Faulty fuel supply- electricity or Faulty leads to equipment or appliance
1a) Of these, how many incidents were in domestic properties and how many commercial? Broken down by year.
Property Category | 6th April 2021 - April 5th 2022 | 6th April 2022- April 5th 2023 | 6th April 2023- April 5th 2024 | Grand Total |
Dwelling | 86 | 86 | 92 | 264 |
Non Residential | 55 | 45 | 47 | 147 |
Grand Total | 141 | 131 | 139 | 411 |
There is no domestic and commercial description within the incident recording system. The closest to this are the property category selections of Dwelling and Non Residential
There were an additional 222 Electrical Fires that were recorded with property categories of Road Vehicle, Outdoor Structure, Other Residential, Boat, Rail Vehicle & Outdoor
1b) Of these incidents, how many were caused by electrical products? What were the other causes?
The table below reports the source of ignition for the 411 fires from table 1a.
Source of Ignition | 6th April 2021 - 5th April 2022 | 6th April 2022 - 5th April 2023 | 6th April 2023 - 5th April 2024 | Grand Total |
Electricity supply - Wiring, cabling, plugs | 57 | 60 | 58 | 175 |
Electricity supply - Apparatus - batteries, generators | 15 | 13 | 18 | 46 |
Other domestic style appliance - Tumble dryer | 13 | 4 | 7 | 24 |
Other domestic style appliance - Fridge/Freezer | 7 | 4 | 3 | 14 |
Other appliance or equipment - Other appliance or equipment | 5 | 4 | 3 | 12 |
Electric lighting - Other lights | 2 | 8 | 2 | 12 |
Other domestic style appliance - Battery charger | 3 | 4 | 4 | 11 |
Other domestic style appliance - Dishwasher | 5 | 4 | 2 | 11 |
Cooking appliance - Cooker incl. oven | 8 | 2 | 10 | |
Heating equipment - Other heating equipment | 4 | 3 | 3 | 10 |
Other domestic style appliance - Other domestic style appliance | 2 | 2 | 4 | 8 |
Cooking appliance - Grill/Toaster | 2 | 4 | 2 | 8 |
Other domestic style appliance - Washing machine | 2 | 1 | 5 | 8 |
Electric lighting - Fluorescent lights | 3 | 1 | 3 | 7 |
Electric lighting - Spot lights | 1 | 3 | 3 | 7 |
Other domestic style appliance - Extractor fan | 1 | 1 | 4 | 6 |
Cooking appliance - Other cooking appliance | 1 | 2 | 2 | 5 |
Industrial equipment - Other | 2 | 1 | 1 | 4 |
Vehicles only - Electrical fault | 1 | 2 | 3 | |
Other domestic style appliance - Vacuum cleaner | 1 | 2 | 3 | |
Heating equipment - Heating/Fire | 1 | 1 | 1 | 3 |
Other domestic style appliance - Spin dryer | 2 | 1 | 3 | |
Industrial equipment - Manufacturing equipment | 1 | 1 | 2 | |
Other domestic style appliance - Audio equipment | 1 | 1 | 2 | |
Other domestic style appliance - Washer/Dryer combined | 1 | 1 | 2 | |
Heating equipment - Central heating/Hot water | 1 | 1 | 2 | |
Other domestic style appliance - TV | 1 | 1 | ||
Other domestic style appliance - Electric kettle | 1 | 1 | ||
Cooking appliance - Microwave oven | 1 | 1 | ||
Other domestic style appliance - Hair dryer | 1 | 1 | ||
Industrial equipment - Welding/Cutting equipment | 1 | 1 | ||
Heating equipment - Power source | 1 | 1 | ||
Cooking appliance - Deep fat fryer | 1 | 1 | ||
Other domestic style appliance - Other electrical visual equipment | 1 | 1 | ||
Other domestic style appliance - PC equipment (domestic use) | 1 | 1 | ||
Office equipment - Copiers/Printers | 1 | 1 | ||
(blank) | 1 | 1 | ||
Office equipment - PC | 1 | 1 | ||
Office equipment - Vending equipment | 1 | 1 | ||
Grand Total | 141 | 131 | 139 | 411 |
1c) What were the 5 most common products to cause electrical fires for each year?
Based on the table above, the top 5 ignition sources linked to electrical fires were:
Electricity supply - Wiring, cabling, plugs
Electricity supply - Apparatus - batteries, generators
Other domestic style appliance - Tumble dryer
Other domestic style appliance - Fridge/Freezer
Other appliance or equipment - Other appliance or equipment
Electrical Supply (wiring/cabling/plugs), Electricity supply (Apparatus - batteries, generators), Other appliance or equipment and Electric lighting (Other lights) resulted accounted for more fires than the above 5 products. However, these ignition sources do not link to specific products.
2. How many fatalities has the service recorded as a result of electrical fires in the last three years (between April 6-April 5 2021/22, 2022/23 and 2023/24?
2a) How many injuries (serious and slight) has the service recorded as a result of electrical fires during the same period?
Year Period | Electrical Fires | Number of Fatalities | Number of Serious Injuries | Number of Slight Injuries |
6th April 2021- 5th April 2022 | 207 | 0 | 0 | 4 |
6th April 2022 - 5th April 2023 | 209 | 2 | 1 | 4 |
6th April 2023 - 5th April 2024 | 217 | 1 | 0 | 2 |
Grand Total | 633 | 3 | 1 | 10 |
Number of fatalities, serious injuries and slight injuries at electrical fires based on initial definition.
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Tuesday, 4 November 2025