- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2024 - FOI requests
- FOI Request 2030 - Fire...
Please provide the following information for the period from 1 January 2014 to present:
1. The total number of fire incidents attended by your service at:
a. Marinas
b. Shipyards
c. On board boats (whether docked or at sea within your jurisdiction)
2. For each category above, please provide an annual breakdown of incidents.
3. For each incident, where possible, please provide:
a. Date and time of the incident
b. Location (marina name, shipyard name, or general location for boats)
c. Type of vessel involved (e.g. pleasure craft, commercial vessel)
d. Cause of fire, if determined
e. Extent of damage (e.g. total loss, partial damage)
f. Any injuries of fatalities
4. Information on any specific challenges faced by your service when dealing with fires in marine environments or on vessels.
Please see our response below to FOI 2030:
Date & Time | Year | Property | Property Type | Cause | Town | Did the fire spread? | How many injuries? | How many fatalities? |
20/04/2014 07:31 | 2014 | Boats | Motor Yacht | Naked flame - Lighted paper or card, or other naked flame | No | 0 | 0 | |
13/10/2014 20:43 | 2014 | Dwelling | Houseboat (permanent dwelling) | Electricity supply - Wiring, cabling, plugs | No | 0 | 0 | |
09/11/2014 11:08 | 2014 | Boats | Barge | Fuel/Chemical related - Liquids; petrol/oil related | No | 0 | 0 | |
02/12/2014 19:34 | 2014 | Boats | Barge | Smoking related - Smoking materials | No | 0 | 0 | |
23/02/2015 15:42 | 2015 | Dwelling | Houseboat (permanent dwelling) | Heating equipment - Heating/Fire | Church Minshull | No | 0 | 0 |
21/06/2015 13:02 | 2015 | Boats | Motor Yacht | Spread from secondary fire - Spread from secondary fire | Chester | No | 0 | 0 |
28/08/2015 11:55 | 2015 | Boats | Barge | Vehicles only - Engine, fuel line or pump | No | 0 | 0 | |
09/09/2015 16:07 | 2015 | Dwelling | Houseboat (permanent dwelling) | Electricity supply - Wiring, cabling, plugs | Kerridge | No | 0 | 0 |
04/12/2015 08:17 | 2015 | Boats | Barge | Heating equipment - Heating/Fire | Bollington | No | 0 | 0 |
03/01/2016 15:40 | 2016 | Boats | Barge | Fuel/Chemical related - Solids; coal, coke, wood, card | Chester | No | 0 | 0 |
05/05/2016 20:39 | 2016 | Boats | Barge | Naked flame - Lighted paper or card, or other naked flame | Chester | No | 0 | 0 |
06/09/2016 22:57 | 2016 | Boats | Other water craft | Matches and candles - Matches | No | 0 | 0 | |
28/09/2016 17:11 | 2016 | Boats | Barge | Vehicles only - Engine, fuel line or pump | No | 0 | 0 | |
28/09/2016 20:31 | 2016 | Boats | Barge | Heating equipment - Heating/Fire | No | 0 | 0 | |
08/11/2016 09:51 | 2016 | Boats | Barge | Heating equipment - Other heating equipment | No | 0 | 0 | |
01/03/2017 21:29 | 2017 | Boats | Barge | Not known | No | 0 | 0 | |
08/04/2017 02:54 | 2017 | Boats | Motor Yacht | Fuel/Chemical related - Liquids; petrol/oil related | Northwich | No | 0 | 0 |
13/11/2017 00:17 | 2017 | Dwelling | Houseboat (permanent dwelling) | Fuel/Chemical related - Liquids; petrol/oil related | Macclesfield | No | 0 | 1 |
18/05/2018 03:22 | 2018 | Boats | Motor Yacht | Spread from secondary fire - Spread from secondary fire | No | 0 | 0 | |
15/08/2018 10:47 | 2018 | Boats | Barge | Cooking appliance - Camping stove | Northwich | No | 0 | 0 |
24/04/2019 20:59 | 2019 | Dwelling | Houseboat (permanent dwelling) | Natural occurrence - Natural occurrence | No | 0 | 0 | |
19/05/2019 15:32 | 2019 | Dwelling | Houseboat (permanent dwelling) | Cooking appliance - Cooker incl. oven | No | 0 | 0 | |
19/05/2019 22:15 | 2019 | Boats | Other water craft | Naked flame - Lighted paper or card, or other naked flame | No | 0 | 0 | |
10/05/2021 18:46 | 2021 | Boats | Barge | Not known | Ellesmere Port | No | 0 | 0 |
09/10/2021 04:10 | 2021 | Boats | Barge | Naked flame - Lighted paper or card, or other naked flame | Rode Heath | No | 0 | 0 |
22/10/2021 00:38 | 2021 | Boats | Barge | Heating equipment - Heating/Fire | No | 0 | 0 | |
24/10/2021 20:45 | 2021 | Dwelling | Houseboat (permanent dwelling) | Matches and candles - Candles | Chester | No | 0 | 0 |
07/09/2022 19:40 | 2022 | Dwelling | Houseboat (permanent dwelling) | Fuel/Chemical related - Solids; coal, coke, wood, card | No | 0 | 0 | |
14/09/2022 21:45 | 2022 | Boats | Barge | Vehicles only - Electrical fault | No | 0 | 0 | |
22/12/2022 12:26 | 2022 | Boats | Motor Yacht | Electricity supply - Apparatus - batteries, generators | No | 0 | 0 | |
27/08/2023 19:23 | 2023 | Boats | Barge | Electricity supply - Wiring, cabling, plugs | No | 0 | 0 | |
12/10/2023 17:41 | 2023 | Boats | Barge | Heating equipment - Heating/Fire | No | 0 | 0 | |
08/03/2024 03:24 | 2024 | Boats | Barge | Heating equipment - Heating/Fire | No | 0 | 0 | |
23/04/2024 21:27 | 2024 | Boats | Barge | Naked flame - Lighted paper or card, or other naked flame | No | 0 | 0 |
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Tuesday, 4 November 2025