- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2025 - FOI requests
- FOI Request 2107 - Deli...
As per the 2000 Freedom of Information Act please provide the following information
The number of callouts to deliberate fires or suspected deliberate fires at all addresses in Winsford broken down by month for Jan 2020 - Dec 2024 inclusive.
The estimated cost of callouts to deliberate fires or suspected deliberate fires at all addresses in Winsford broken down by year for 2020-2024 inclusive.
The number of callouts to deliberate fires or suspected deliberate fires at all addresses in Winsford broken down by month for Jan 2020 - Dec 2024 inclusive.
2020
Property Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Dwelling | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Non Residential | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Outdoor | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 20 |
Outdoor Structure | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 14 |
Road Vehicle | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 2 | 2 | 3 | 5 | 2 | 3 | 6 | 2 | 7 | 2 | 5 | 4 | 43 |
2021
Property Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Dwelling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Non Residential | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Outdoor | 0 | 3 | 2 | 16 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 0 | 44 |
Outdoor Structure | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 4 | 17 | 0 | 31 |
Road Vehicle | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
Total | 1 | 4 | 2 | 21 | 4 | 5 | 8 | 5 | 8 | 7 | 22 | 0 | 87 |
2022
Property Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Dwelling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Non Residential | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Outdoor | 0 | 1 | 3 | 8 | 2 | 3 | 9 | 6 | 5 | 7 | 6 | 1 | 51 |
Outdoor Structure | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 7 | 0 | 19 | 9 | 1 | 45 |
Road Vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Total | 1 | 3 | 4 | 11 | 4 | 5 | 9 | 13 | 6 | 27 | 16 | 4 | 103 |
2023
Property Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Dwelling | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Non Residential | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Outdoor | 1 | 12 | 6 | 3 | 6 | 3 | 1 | 7 | 1 | 4 | 5 | 3 | 52 |
Outdoor Structure | 2 | 23 | 5 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 7 | 13 | 65 |
Road Vehicle | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Total | 3 | 37 | 13 | 5 | 10 | 4 | 3 | 13 | 1 | 10 | 12 | 16 | 127 |
2024
Property Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Dwelling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Non Residential | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Outdoor | 2 | 1 | 6 | 0 | 7 | 1 | 2 | 7 | 9 | 7 | 0 | 0 | 53 |
Outdoor Structure | 3 | 2 | 1 | 7 | 5 | 3 | 0 | 7 | 5 | 13 | 6 | 1 | 53 |
Road Vehicle | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Total | 6 | 3 | 7 | 8 | 12 | 7 | 3 | 20 | 14 | 20 | 12 | 7 | 119 |
The estimated cost of callouts to deliberate fires or suspected deliberate fires at all addresses in Winsford broken down by year for 2020-2024 inclusive.
Due to the unique circumstances of each incident, we do not record costs incurred by Cheshire Fire and Rescue Service.
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Wednesday, 21 January 2026