- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2025 - FOI requests
- FOI Request 2110 - Inci...
This request is regarding the BRIDGEWATER CANAL, from Castlefield Junction with Rochdale Canal in Manchester, to its’ terminus in Runcorn Cheshire.
I ask that the information be over a period of 3 years from a. 1.1.20 to 31.12.20. b. 1.1.21 to 31.12.21. c. 1.1.22 to 31.12.22.
Could you please supply a complete breakdown for each year the date, location, species plus the result of the incident? Whether the species was rescued alive or recovered deceased.
How many calls were received to rescue a Human?
How many calls were received to rescue an animal?
How many of the above were acted upon?
What was the cost of each incident?
Please see below the data requested regarding incidents attended on Bridgewater Canal between 1st January 2020 and 31st December 2022. Due to the unique circumstances of each incident, we cannot provide costs incurred on Cheshire Fire and Rescue Service.
Incident No | Date | Incident Type | Detail | Easting | Northing |
2004000544 | 02/04/2020 18:08 | Special Service | Horse had fallen with rider into canal, rider was clear of canal on arrival of Fire Service | 365118 | 386909 |
2006006754 | 18/06/2020 14:31 | Special Service | Person fell into canal but had self rescued before arrival of Fire Service | 360981 | 385551 |
2007008787 | 27/07/2020 18:31 | Special Service | Person on bridge who was removed by Police before arrival of Fire Service | 360971 | 385554 |
2101005730 | 20/01/2021 17:23 | Special Service | Flooding incident around bridge where advice was given | 370398 | 387349 |
2105009103 | 28/05/2021 19:44 | Special Service | Small deer stuck in canal which self rescued before arrival of Fire Service | 372743 | 387118 |
2207013899 | 31/07/2022 09:24 | Special Service | Sheep recovered from canal and taken back to farmer’s field | 356691 | 381970 |
2208000584 | 02/08/2022 12:52 | Special Service | Two sheep recovered from canal by bystanders and put in field before arrival of Fire Service | 356690 | 381793 |
2212000194 | 01/12/2022 14:57 | Special Service | Person rescued from sunken barge who was unharmed | 370497 | 387283 |
2212005459 | 15/12/2022 16:43 | Special Service | Car in canal, driver helped out by bystanders before Fire Service arrival | 368393 | 387364 |
Cheshire Fire and Rescue Service can only provide data up to the border of Cheshire which is the Bridgewater Canal junction with Bollin River (what3words - devalued.vowed.twirls or Easting - 372856 and Northing - 387457). You will have to contact Greater Manchester Fire and Rescue Service for incidents from the junction at Bollin River to Castlefield Junction with Rochdale Canal.
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Wednesday, 21 January 2026