- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2025 - FOI requests
- FOI Request 2158 - BBQ-...
I would like to request the following information under the Freedom of Information Act 2000:
Time Period: January 2022 to the most recent available month in 2025
Breakdown: Preferably by month and city/town or regional level
The number of call-outs where a BBQ was recorded as a cause or contributing factor.
The number of casualties or injuries linked to BBQ-related incidents.
The number of fatalities, if any, resulting from BBQ-related incidents.
If available, please include any additional contextual data that explains how BBQ-related incidents are logged.
Please find attached the data requested regarding incidents involving BBQs between 1st January 2022 to 21st May 2025.
The information has been split into the three different types of incidents where BBQs are involved:
False Alarm incidents with the False Alarm reason recorded on the Incident Recording System as Good intent false alarm>>Fire>>BBQ:
Fire incidents where the property type was recorded on the Incident Recording System as Outdoor>>Outdoor equipment and machinery>>Barbeque:
Incident No | Station | Time of Call | Incident Category | Property Category | Property Type | Casualties |
2202000292 | Warrington | 01/02/2022 22:29 | Fire | Outdoor Structure | Barbeque | No |
2203010954 | Alsager | 26/03/2022 14:26 | Fire | Outdoor Structure | Barbeque | No |
2203011553 | Macclesfield | 27/03/2022 17:12 | Fire | Outdoor Structure | Barbeque | 1 x injury |
2204005908 | Widnes | 16/04/2022 19:38 | Fire | Outdoor Structure | Barbeque | No |
2204005922 | Winsford | 16/04/2022 19:55 | Fire | Outdoor Structure | Barbeque | No |
2205008436 | Ellesmere Port | 22/05/2022 18:39 | Fire | Outdoor Structure | Barbeque | No |
2205010734 | Stockton Heath | 28/05/2022 19:50 | Fire | Outdoor Structure | Barbeque | No |
2205011679 | Northwich | 31/05/2022 14:15 | Fire | Outdoor Structure | Barbeque | No |
2206003720 | Congleton | 10/06/2022 19:23 | Fire | Outdoor Structure | Barbeque | No |
220606968 | Birchwood | 17/06/2022 21:29 | Fire | Outdoor Structure | Barbeque | No |
2206008289 | Frodsham | 20/06/2022 21:09 | Fire | Outdoor Structure | Barbeque | No |
2207001126 | Macclesfield | 04/07/2022 12:57 | Fire | Outdoor Structure | Barbeque | No |
2207003069 | Congleton | 08/07/2022 21:20 | Fire | Outdoor Structure | Barbeque | No |
2207003841 | Macclesfield | 10/07/2022 17:55 | Fire | Outdoor Structure | Barbeque | No |
2207004360 | Widnes | 11/07/2022 19:46 | Fire | Outdoor Structure | Barbeque | No |
2207006491 | Frodsham | 16/07/2022 10:17 | Fire | Outdoor Structure | Barbeque | No |
2207006978 | Northwich | 17/07/2022 09:58 | Fire | Outdoor Structure | Barbeque | No |
2207007078 | Stockton Heath | 17/07/2022 14:34 | Fire | Outdoor Structure | Barbeque | No |
2207007369 | Northwich | 17/07/2022 21:39 | Fire | Outdoor Structure | Barbeque | No |
2207010317 | Winsford | 22/07/2022 06:21 | Fire | Outdoor Structure | Barbeque | No |
2207010736 | Macclesfield | 23/07/2022 11:30 | Fire | Outdoor Structure | Barbeque | No |
2207013661 | Penketh | 30/07/2022 17:14 | Fire | Outdoor Structure | Barbeque | No |
2207014085 | Stockton Heath | 31/07/2022 20:36 | Fire | Outdoor Structure | Barbeque | No |
2208001475 | Crewe | 04/08/2022 18:15 | Fire | Outdoor Structure | Barbeque | No |
2208006988 | Chester | 14/08/2022 17:51 | Fire | Outdoor Structure | Barbeque | No |
2208007276 | Crewe | 14/08/2022 22:09 | Fire | Outdoor Structure | Barbeque | No |
2209005522 | Bollington | 15/09/2022 11:47 | Fire | Outdoor Structure | Barbeque | No |
2209007243 | Powey Lane | 19/09/2022 17:04 | Fire | Outdoor Structure | Barbeque | No |
2212002856 | Warrington | 08/12/2022 22:08 | Fire | Outdoor Structure | Barbeque | No |
2305008617 | Chester | 21/05/2023 17:33 | Fire | Outdoor Structure | Barbeque | No |
2305012908 | Tarporley | 30/05/2023 19:00 | Fire | Outdoor Structure | Barbeque | No |
2306002420 | Northwich | 05/06/2023 18:18 | Fire | Outdoor Structure | Barbeque | No |
2308004485 | Audlem | 12/08/2023 11:54 | Fire | Outdoor Structure | Barbeque | No |
2309001105 | Crewe | 03/09/2023 20:21 | Fire | Outdoor Structure | Barbeque | No |
2309001566 | Congleton | 04/09/2023 20:44 | Fire | Outdoor Structure | Barbeque | No |
2401005392 | Alsager | 16/01/2024 17:23 | Fire | Outdoor Structure | Barbeque | No |
2405008015 | Crewe | 19/05/2024 20:51 | Fire | Outdoor Structure | Barbeque | No |
2408000431 | Winsford | 01/08/2024 22:24 | Fire | Outdoor Structure | Barbeque | No |
2409006469 | Northwich | 17/09/2024 18:45 | Fire | Outdoor Structure | Barbeque | No |
2502001632 | Widnes | 05/02/2025 17:53 | Fire | Outdoor Structure | Barbeque | No |
2503008526 | Bollington | 19/03/2025 20:23 | Fire | Outdoor Structure | Barbeque | No |
2505011715 | Middlewich | 21/05/2025 17:28 | Fire | Outdoor Structure | Barbeque | No |
Primary fire incidents where the source of ignition was recorded on the Incident Recording System as Cooking appliance - Barbeque:
Inc No | Station | Time of Call | Inc Category | Property Category | Property Type | Casualties | Ignition Source | Fire Damage Area | Fire Start Location |
2204006350 | Wilmslow | 17/04/22 17:17 | Fire | Dwelling | Up to 3 storeys | No | Cooking Appliance - Barbeque | Up to 5 | External structures |
2205007282 | Frodsham | 19/05/22 20:10 | Fire | Non Residential | Private Garden Shed | No | Cooking Appliance - Barbeque | 6 - 10 | Refuse store |
2212003060 | Warrington | 09/12/22 14:05 | Fire | Dwelling | Self contained Sheltered Housing | No | Cooking Appliance - Barbeque | Up to 5 | Bathroom / Toilet |
2404007820 | Alsager | 22/04/24 08:18 | Fire | Non Residential | Private Garden Shed | No | Cooking Appliance - Barbeque | Up to 5 | External fittings |
2405000825 | Warrington | 02/05/24 18:59 | Fire | Dwelling | House - single occupancy | No | Cooking Appliance - Barbeque | Up to 5 | External fittings |
2504013668 | Wilmslow | 27/04/25 20:12 | Fire | Non Residential | Private Garden Shed | No | Cooking Appliance - Barbeque | Up to 5 | External structures |
2505005348 | Knutsford | 10/05/25 23:01 | Fire | Non Residential | Private Garden Shed | No | Cooking Appliance - Barbeque | 101 - 200 | External structures |
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Thursday, 22 January 2026