- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2025 - FOI requests
- FOI Request 2182 - Slee...
The purpose of this request is to gather data on the number of fire service callouts where sleep was a factor in the incident.
Specifically, I am seeking anonymised data on the following:
The total number of incidents attended by your service where sleep was recorded as a factor for each of the past five calendar years
- Incidents could include, but are not limited to, Fires caused by unattended cooking due to falling asleep, fires started by cigarettes of candles left unattended while asleep, smoke inhalation injuries sustained while asleep, rescues involving people asleep or unconscious due to fatigue, carbon monoxide incidents affecting sleeping occupants, etc
- 2020, 2021, 2022, 2023, 2024 and partial data for 2025 if available
If held, the causes and number of reports linked to each sleep-related incident
- i.e. 150 reports of fires caused by unattended cooking due to falling asleep, 1,500 reports of fires started by cigarettes or candles left unattended while asleep, etc
- 2020, 2021, 2022, 2023, 2024 and partial data for 2025 if available
Please find below the data requested regarding incidents where sleep was recorded as a factor between 1st January 2020 and 31st May 2025. Please be aware that the data requested can only be provided for primary fires attended.
The information provided has been taken from the Incident Recording System and includes all primary fires where ‘Falling asleep/asleep’ was recorded as a human factor contributing to the cause.
1. The total number of incidents attended by your service where sleep was recorded as a factor for each of the past five calendar years.
Main Cause | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Careless handling - due to sleep or unconsciousness | 7 | 3 | 5 | 6 | 2 | 0 |
Cooking - other cooking | 7 | 6 | 4 | 3 | 1 | 1 |
Cooking - chip pan/deep fat fryer | 5 | 2 | 4 | 0 | 4 | 3 |
Careless handling - due to careless disposal | 3 | 1 | 3 | 2 | 2 | 1 |
Combustible articles too close to heat source (or fire) | 5 | 0 | 2 | 0 | 4 | 1 |
Negligent use of equipment or appliance (heat source) | 0 | 0 | 1 | 1 | 2 | 0 |
Fault in equipment or appliance | 2 | 0 | 2 | 0 | 0 | 0 |
Faulty fuel supply - electricity | 0 | 0 | 0 | 2 | 0 | 0 |
Other intentional burning, going out of control | 0 | 2 | 0 | 0 | 0 | 0 |
Accumulation of flammable material | 0 | 0 | 1 | 0 | 1 | 0 |
Vehicle crash or collision | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 29 | 14 | 22 | 14 | 17 | 6 |
2. If held, the causes and number of reports linked to each sleep-related incident
Ignition Source | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Cooker incl. oven | 11 | 6 | 7 | 3 | 6 | 4 |
Smoking materials | 8 | 2 | 6 | 6 | 4 | 1 |
Candles | 3 | 2 | 0 | 2 | 1 | 1 |
Grill/Toaster | 1 | 1 | 2 | 0 | 1 | 0 |
Deep fat fryer | 2 | 0 | 2 | 0 | 1 | 0 |
Heating/Fire | 0 | 0 | 3 | 0 | 0 | 0 |
Spread from secondary fire | 0 | 1 | 0 | 0 | 1 | 0 |
Ring/hot plate (separate appliance) | 2 | 0 | 0 | 0 | 0 | 0 |
Hair dryer | 0 | 0 | 0 | 1 | 1 | 0 |
Wiring, cabling, plugs | 0 | 0 | 1 | 1 | 0 | 0 |
Engine, fuel line or pump | 0 | 0 | 0 | 0 | 1 | 0 |
Cigarette lighter | 0 | 0 | 0 | 0 | 1 | 0 |
Spot lights | 1 | 0 | 0 | 0 | 0 | 0 |
Tumble dryer | 1 | 0 | 0 | 0 | 0 | 0 |
Vacuum cleaner | 0 | 0 | 0 | 1 | 0 | 0 |
Other heating equipment | 0 | 0 | 1 | 0 | 0 | 0 |
Other cooking appliance | 0 | 1 | 0 | 0 | 0 | 0 |
Microwave oven | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 29 | 14 | 22 | 14 | 17 | 6 |
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Friday, 23 January 2026