- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2025 - FOI requests
- FOI Request 2190 - Call...
Please could you provide the following data for your area:
The number of callouts to religious buildings (e.g. churches, mosques, temples, synagogues) in each of the past calendar years (2022, 2023, 2024 and 2025 so far if available), broken down by year.
The number of callouts to heritage buildings or listed buildings (Grade I, II, II* or local equivalents), for the same time period.
A breakdown of the primary cause of the incident where recorded (e.g. fire, arson, smoke, structural collapse, vandalism, false alarm, etc.).
If possible, any data on whether the incident was linked to civil unrest, protest, or riot-related activity,
Please see our response below to your Freedom of Information Request.
1. The number of callouts to religious buildings (e.g. churches, mosques, temples, synagogues) in each of the past calendar years (2022, 2023, 2024 and 2025 so far if available), broken down by year.
Inc No | Station | Time of Call | Property Category | Property Type | Incident Category | Incident Type |
2203000354 | Chester | 01/03/2022 23:11 | Non Residential >> Religious | Cathedral | Special Service | Other rescue / release of persons |
2205003561 | Chester | 10/05/2022 15:27 | Non Residential >> Religious | Church / Chapel | Fire | Primary Fire - Accidental cause |
2206003987 | Nantwich | 11/06/2022 15:39 | Non Residential >> Religious | Church / Chapel | Special Service | Medical Incident - First responder |
2206006511 | Chester | 16/06/2022 21:27 | Non Residential >> Religious | Cathedral | False Alarm | Fire alarm due to apparatus >Human >Accidentally / carelessly set off. |
2211003668 | Chester | 09/11/2022 08:38 | Non Residential >> Religious | Church / Chapel | Fire | Primary Fire - Accidental cause |
2212010283 | Ellesmere Port | 26/12/2022 20:05 | Non Residential >> Religious | Church / Chapel | Fire | Primary Fire - Deliberate cause |
2303010814 | Chester | 31/03/2023 22:28 | Non Residential >> Religious | Cathedral | False Alarm | Good intent false alarm - Fire - Smoking chimney |
2304003004 | Macclesfield | 08/04/2023 16:30 | Non Residential >> Religious | Church / Chapel | False Alarm | False Alarm Reason - Malicious False Alarm - By phone |
2305002854 | Chester | 07/05/2023 14:05 | Non Residential >> Religious | Mosque | False Alarm | Good Intent false alarm - Fire - Fumes / heat haze |
2311009135 | Chester | 23/11/2023 21:37 | Non Residential >> Religious | Church / Chapel | False Alarm | Fire alarm due to Apparatus - System: smoke alarm - Faulty |
2312004275 | Stockton Heath | 12/12/2023 07:31 | Non Residential >> Religious | Church / Chapel | Special Service | Other assistance to police / ambulance |
2401002169 | Macclesfield | 07/01/2024 12:12 | Non Residential >> Religious | Church / Chapel | Special Service | Assist other agencies |
2403010830 | Stockton Heath | 31/03/2024 15:24 | Non Residential >> Religious | Church / Chapel | Special Service | Effecting entry / exit |
2406003713 | Ellesmere Port | 10/06/2024 19:05 | Non Residential >> Religious | Church / Chapel | Fire | Derelict Building Fire - Deliberate cause |
2408006459 | Northwich | 16/08/2024 16:31 | Non Residential >> Religious | Crematorium | Fire | Primary Fire - Accidental cause |
2409005190 | Crewe | 14/09/2024 00:00 | Non Residential >> Religious | Church / Chapel | Special Service | No action (not false alarm) |
2411006316 | Warrington | 13/11/2024 02:23 | Non Residential >> Religious | Church / Chapel | False Alarm | Good intent false alarm - Fire - Steam |
2411008802 | Ellesmere Port | 19/11/2024 22:03 | Non Residential >> Religious | Church / Chapel | False Alarm | Fire alarm due to Apparatus - System: other - Faulty |
2501005601 | Nantwich | 13/01/2025 15:38 | Non Residential >> Religious | Church / Chapel | False Alarm | Good intent false alarm - Fire - Reported incident/Location not found |
2503005085 | Winsford | 12/03/2025 13:07 | Non Residential >> Religious | Church / Chapel | Special Service | Spills and Leaks (not RTC) |
2505001283 | Warrington | 03/05/2025 14:36 | Non Residential >> Religious | Church / Chapel | Fire | Derelict building Fire - Deliberate cause |
2. The number of callouts to heritage buildings or listed buildings (Grade I, II, II* or local equivalents), for the same time period.
foi_2190_listed_buildings_callouts.pdf
Data was taken from the Incident Recording System (IRS) using the following criteria:
Religious buildings - All incidents recorded with a property type of Non Residential - Religious
Listed Buildings - All incidents recorded where the property appears on our listed buildings spreadsheet with a relevant UPRN (this will depend on the address chosen on the IRS and which UPRN is used - some locations have more than one UPRN). The data involving listed buildings is incomplete as we connect IRS data with the listed building data via the UPRN, some large buildings eg Chester Cathedral have more than one UPRN but only appear on the listed buildings spreadsheet once (with one UPRN).
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Friday, 23 January 2026