- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2025 - FOI requests
- FOI Request 2202 - Air ...
How many instances of air fryers were recorded in your Incident Reporting System (IRS) logs OR were mentioned in the ‘stop message’ or additional information free text for the years: 2022, 2023, 2024, and 2025 to date?
The number of callouts to fires where “air fryer” is named as the cause in each of the following calendar years: 2022, 2023, 2024, and 2025 to date.
Please include any available details on the number/type of injuries or deaths, the number of your appliances attending, and the length of time needed to declare the scene safe.
Please see our response below to your Freedom of Information Request.
1. How many instances of air fryers were recorded in your Incident Reporting System (IRS) logs OR were mentioned in the ‘stop message’ or additional information free text for the years: 2022, 2023, 2024, and 2025 to date?
Inc No | Incident Date | Incident Type | Message/Summary/Free Text |
2202000986 | 04/02/2022 06:49 | False Alarm | [STOP] False Alarm caused by guest using air fryer to cook sausages in hotel room |
2205005591 | 15/05/2022 18:12 | False Alarm | Fumes from cooking in air fryer |
2212003055 | 09/12/2022 13:44 | False Alarm | [STOP] FAGI caused by smoke from food in air fryer. Smoke being allowed to naturally ventilate |
2302002573 | 08/02/2023 18:37 | Fire | [STOP] Fire involving one air fryer removed from property by occupier |
2303000861 | 03/03/2023 10:56 | False Alarm | [STOP] Domestic smoke alarm call caused by air fryer - kitchen cleared of light smoke logging by natural ventilation |
2303003403 | 10/03/2023 05:23 | Fire | Fire started in the kitchen from plastic air fryer melting from storing on electric oven surface and caught fire |
2307004718 | 12/07/2023 17:55 | False Alarm | Cooking fumes from air fryer activated alarm |
2309004617 | 11/09/2023 20:02 | False Alarm | [STOP] False Alarm Good Intent Alarm activated due to heat from air fryer |
2311007608 | 19/11/2023 19:30 | False Alarm | [STOP] One small air fryer out on arrival and outside of property |
2401002541 | 08/01/2024 16:32 | False Alarm | Alarm activated due to cooking with air fryer |
2403001192 | 04/03/2024 18:00 | False Alarm | [STOP] Cooking fumes caused by oil in air fryer being left on |
2403001246 | 04/03/2024 21:06 | Fire | [STOP] Attended a fire involving an air fryer in a kitchen of a domestic semi-detached property |
2403008990 | 26/03/2024 18:33 | False Alarm | [STOP] False Alarm Good Intent Alarm caused by fumes from cooking in air fryer |
2403009042 | 26/03/2024 20:34 | Fire | [STOP] Accidental ignition caused by an air fryer on top of an induction hob - hob was accidentally turned on melting the bottom of the air fryer |
2404010171 | 28/04/2024 15:34 | False Alarm | Occupier had burned some lamb in an air fryer |
2405009246 | 22/05/2024 17:24 | False Alarm | Alarm caused by occupier cooking in air fryer |
2406007050 | 19/06/2024 16:56 | False Alarm | Grease proof paper came into contact with heating element of air fryer |
2407003207 | 09/07/2024 17:22 | False Alarm | Air fryer possibly developed fault. Occupier said it made a noise no sign of any fault or burn marks |
2407005442 | 15/07/2024 13:04 | False Alarm | Occupier had been using an air fryer which had created a lot of cooking fumes and had activated alarm |
2407010810 | 27/07/2024 20:30 | False Alarm | [STOP] False Alarm Good Intent Smoke caused due to fumes from air fryer |
2408001069 | 03/08/2024 12:57 | False Alarm | Fat build up in air fryer had caused smoke |
2408003980 | 10/08/2024 13:46 | Fire | [STOP] Kitchen fire in a property involving air fryer on fire |
2409008035 | 21/09/2024 11:37 | False Alarm | [STOP] Cooking fumes caused by an air fryer |
2411009983 | 22/11/2024 17:34 | False Alarm | [STOP] Alarm Activation caused by air fryer |
2411012690 | 28/11/2024 18:04 | False Alarm | Fumes from air fryer |
2412007663 | 21/12/2024 16:30 | False Alarm | Cooking sausages, which had started to burn in new air fryer |
2501002830 | 06/01/2025 10:47 | Fire | [STOP] Fire caused by Air Fryer, fire was out on arrival, crews naturally ventilating flat |
2501002942 | 06/01/2025 16:16 | Fire | Occupant heard a popping sound coming from the kitchen area where an electric air fryer was in use |
2501008446 | 21/01/2025 15:44 | Fire | Occupier had used the cooker earlier and then placed an air fryer on top of the hot surface. The cooker was switched off at the controls but on at the wall switch |
2502009947 | 27/02/2025 17:28 | False Alarm | Burnt mushroom in air fryer |
2502010215 | 28/02/2025 11:53 | False Alarm | No sign of fire, potential steam from air fryer when cooking |
2503002656 | 06/03/2024 21:15 | False Alarm | Too much oil in air fryer which caused smoke |
2504010494 | 20/04/2025 12:30 | Fire | [STOP] This is a late fire call, one air fryer out on arrival |
2507003967 | 10/07/2025 18:58 | False Alarm | Alarm set off by burnt food in air fryer |
2. The number of callouts to fires where "air fryer" is named as the cause in each of the following calendar years: 2022, 2023, 2024, and 2025 to date.
Inc No | Time of Call | Time Incident Closed | Incident Type | Property Type | Main Cause of Fire | Appliances in Attendance | No of Casualties |
2302002573 | 08/02/2023 18:37 | 08/02/2023 05:23 | Fire | House - single occupancy | Fault in equipment or appliance | 1 | 0 |
2303003403 | 10/03/2023 05:23 | 10/03/2023 06:38 | Fire | House - single occupancy | Negligent use of equipment or appliance (heat source) | 2 | 0 |
2311007608 | 19/11/2023 19:30 | 19/11/2023 20:39 | Fire | Licensed HMO - 3 or more storeys | Fault in equipment or appliance | 2 | 0 |
2403001246 | 04/03/2024 21:06 | 04/03/2024 23:51 | Fire | House - single occupancy | Cooking - other cooking | 3 | 0 |
2403009042 | 26/03/2024 20:34 | 26/03/2024 22:16 | Fire | House - single occupancy | Careless handling - due to knocking over | 2 | 0 |
2408003980 | 10/08/2024 13:46 | 10/08/2024 21:32 | Fire | House - single occupancy | Cooking - other cooking | 2 | 0 |
2501002830 | 06/01/2025 10:47 | 06/01/2025 13:37 | Fire | Purpose Built Flat / Maisonette - multiple occupancy - Up to 3 storeys | Cooking - other cooking | 1 | 0 |
2501002942 | 06/01/2025 16:16 | 06/01/2025 18:35 | Fire | Bungalow - single occupancy | Fault in equipment or appliance | 2 | 0 |
2501008446 | 21/01/2025 15:44 | 21/01/2025 17:48 | Fire | House - single occupancy | Combustible articles too close to heat source (or fire) | 1 | 0 |
2504010494 | 20/04/2025 12:30 | 20/04/2025 12:48 | Fire | Residential Home - Children’s | Fault in equipment or appliance | 1 | 0 |
Please be aware that there is no specific category on our data systems for fires involving Air Fryers. The information provided is based on a keyword search for ‘Air Fryer’ or ‘Airfryer’ on our Incident Management System and Incident Recording System. Therefore, the data provided may not include all fires or incidents involving Air Fryers unless the keyword was recorded in the messages or free text boxes on these systems.
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Friday, 23 January 2026