- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2025 - FOI requests
- FOI Request 2215 - Ener...
Under the Freedom of Information Act, I am requesting the following information:
A copy of your most recent gas and electricity accounts, or alternatively a site list for your energy supplies.
The name and contact details of the person responsible for energy procurement within your organisation.
Please see our response below to your Freedom of Information Request.
1. A copy of your most recent gas and electricity accounts, or alternatively a site list for your energy supplies.
Supply Number | Serial Number | Supply Type | Site Usage | Customer Detail | Customer Name | Address 1 | Postcode |
1300005251160 | E11D01254 | Electricity | Fire Authority | Core Site | Widnes Fire Station | Lacey Street | WA8 7SH |
1300005408502 | E11D01371 | Electricity | Fire Authority | Core Site | Frodsham Fire Station | Ship Street | WA6 7NW |
1300005624906 | E11D00888 | Electricity | Fire Authority | Core Site | Runcorn Fire Station | Heath Road | WA7 4XL |
1300007814708 | E11D04189 | Electricity | Fire Authority | Core Site | Middlewich Fire Station | Civic Way | CW10 9BX |
1300008087992 | K21D01138 | Electricity | Fire Authority | Core Site | Audlem Fire Station | Shropshire Street | CW3 0AG |
1300008253027 | E11D00882 | Electricity | Fire Authority | Core Site | Sandbach Fire Station | The Commons | CW11 1FJ |
1300008549492 | E11D00878 | Electricity | Fire Authority | Core Site | Holmes Chapel Fire Station | London Road | CW4 7AP |
1300008598365 | K22D06939 | Electricity | Fire Authority | Core Site | Knutsford Fire Station | Mobberley Road | WA16 8EX |
1300010992340 | E11D00884 | Electricity | Fire Authority | Core Site | Ellesmere Port Fire Station | Wellington Road | CH65 0EZ |
1300013286530 | E11D00874 | Electricity | Fire Authority | Core Site | Tarporley Fire Station | Birch Heath Road | CW6 9UR |
1300013534355 | EM24D18201 | Electricity | Fire Authority | Core Site | Northwich Fire Station | Braddon Close | CW9 8HQ |
1300035365375 | 2471071301 | Electricity | Fire Authority | Core Site | Cheshire Fire Training Centre | Sadler Road | CW7 2FQ |
1300035397118 | E11D05745 | Electricity | Fire Authority | Core Site | Warrington Fire Station | Winwick Road | WA2 8HH |
1300050875366 | E13D01107 | Electricity | Fire Authority | Core Site | Malpas Fire Station | Chester Road | SY14 8PY |
1300051551710 | E11D04457 | Electricity | Fire Authority | Core Site | Stockton Heath Fire Station | Ackers Road | WA4 2BJ |
1300051858440 | K20D05089 | Electricity | Fire Authority | Core Site | Widnes Community Safety Centre | Lacey Street - Bungalow | WA8 7SH |
1300060199704 | EM24D26863 | Electricity | Fire Authority | Core Site | Winsford Fire Station | Sadler Road | CW7 2BN |
1300060450735 | E13D01255 | Electricity | Fire Authority | Core Site | Nantwich Fire Station | Beam Street | CW5 5LZ |
1300060577060 | K18D03642 | Electricity | Fire Authority | Core Site | Alsager Fire Station | Brookhouse Rd | ST7 2PA |
1300060637310 | K18D01385 | Electricity | Fire Authority | Core Site | Penketh Fire Station | Widnes Road | WA5 2UW |
1300060640711 | K17D03387 | Electricity | Fire Authority | Core Site | Powey Lane Fire Station Meter | Mollington | CH1 6LH |
1300060658649 | K22D04842 | Electricity | Fire Authority | Core Site | Lymm Fire Station & Safety Centre | Popular Park | WA13 0TD |
1300060916114 | K20D00535 | Electricity | Fire Authority | Core Site | Chester Fire Station | St Anne Street | CH1 2HP |
1300061069857 | K22D04672 | Electricity | Fire Authority | Core Site | Crewe Fire Station | Crewe Road | CW1 6DS |
1413893830000 | 2260777668 | Electricity | Fire Authority | Core Site | Congleton Fire Station | West Road | CW12 1LE |
1419400830001 | E20ML00963 | Electricity | Fire Authority | Core Site | Dane Street Outside Lighting | Outside Lighting in Banks Close, Fire Houses | CW12 1JX |
14545507 | M025K0160816D6 | Gas | Fire Authority | Core Site | Wilmslow Fire Station | Altrincham Road | SK9 5ND |
1500386901 | M016K0133419D6 | Gas | Fire Authority | Core Site | Widnes Fire Station | Lacey Street | WA8 7SH |
1503182900 | M040K0068019D6 | Gas | Fire Authority | Core Site | Warrington Fire Station | Winwick Road | WA2 8HH |
1515594502 | M016K0136119D6 | Gas | Fire Authority | Core Site | Runcorn Fire Station | Heath Road | WA7 4XL |
1600000082909 | E11D00875 | Electricity | Fire Authority | Core Site | Birchwood Fire Station | Ordnance Avenue | WA3 6QS |
1610011491008 | E11D00776 | Electricity | Fire Authority | Core Site | Bollington Fire Station | Albert Road | SK10 5HS |
1610011578129 | E11D00876 | Electricity | Fire Authority | Core Site | Poynton Fire Station | School Lane | SK12 1AX |
1610011802670 | E17ML10945 E17ML02518 | Electricity | Fire Authority | Core Site | Macclesfield Fire Station | Chester Road | SK11 8PT |
1610011950388 | E11D00883 | Electricity | Fire Authority | Core Site | Wilmslow Fire Station | Altrincham Road | SK9 5ND |
1633031702 | M016K0103420D6 | Gas | Fire Authority | Core Site | Middlewich Fire Station | Civic Way | CW10 9BX |
1636764705 | G4K00502871901 | Gas | Fire Authority | Core Site | Nantwich Fire Station | Beam Street | CW5 5LZ |
49164101 | M040K0031419D6 | Gas | Fire Authority | Core Site | Macclesfield Fire Station | Chester Road | SK11 8PT |
55101601 | G4K00502391901 | Gas | Fire Authority | Core Site | Tarporley Fire Station | Birch Heath Road | CW6 9UR |
55146309 | M016K0135919D6 | Gas | Fire Authority | Core Site | Bollington Fire Station | Albert Road | SK10 5HS |
8822839407 | M016K0133119D6 | Gas | Fire Authority | Core Site | Stockton Heath Fire Station | Ackers Road | WA4 2BJ |
8871216407 | G4K00502851901 | Gas | Fire Authority | Core Site | Malpas Fire Station | Chester Road | SY14 8PY |
895097705 | G4K00502291901 | Gas | Fire Authority | Core Site | Warrington Fire Station | Winwick Road | WA2 8HH |
910999207 | G4K00502781901 | Gas | Fire Authority | Core Site | Widnes Community Fire Station | Lacey Street | WA8 7SH |
9109168008 | M025M0024621S6 | Gas | Fire Authority | Core Site | Birchwood Fire Station | Ordnance Avenue | WA3 6QS |
9219969202 | M016K0051520D6 | Gas | Fire Authority | Core Site | Holmes Chapel Fire Station | London Road | CW4 7AP |
9296518808 | M016K0134719D6 | Gas | Fire Authority | Core Site | Poynton Fire Station | School Lane | SK12 1AX |
9313592303 | M040K0008721D6 | Gas | Fire Authority | Core Site | Ellesmere Port Fire Station | Wellington Road | CH65 0EZ |
9334600304 | M016K0055020D6 | Gas | Fire Authority | Core Site | Frodsham Fire Station | Ship Street | WA6 7NW |
9339144801 | M065K2513520D6 | Gas | Fire Authority | Core Site | Cheshire Fire Training Centre | Sadler Road | CW7 2FQ |
9342073202 | G4K00502751901 | Gas | Fire Authority | Core Site | Sandbach Fire Station | The Commons | CW11 1FJ |
9357284404 | G4K00502811901 | Gas | Fire Authority | Core Site | Northwich Fire Station | Braddon Close | CW9 8HQ |
9357285810 | G4K00502861901 | Gas | Fire Authority | Core Site | Wilmslow Fire Station | Altrincham Road | SK9 5ND |
2. The name and contact details of the person responsible for energy procurement within your organisation.
Michael Johnson - Environment & Sustainability Lead
Mick.johnson@cheshire.police.uk
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Monday, 26 January 2026