- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2025 - FOI requests
- FOI Request 2238 - Bonf...
This is the information I require:
For 5th November 2023 and 5th November 2024, the number of call-outs attended by each station and appliance.
Please see below the data requested regarding incidents attended by each appliance on 5th November 2023 and 5th November 2024. The information has been taken from the Cheshire Fire and Rescue Service Incident Recording System.
5th November 2023:
Home Station | Callsign | Incidents Attended |
Warrington Fire Station | E01P1 | 2 |
Birchwood Fire Station | E02P1 | 1 |
Widnes Fire Station | E04P1 | 4 |
Runcorn Fire Station | E05P1 | 2 |
Runcorn Fire Station | E05P2 | 6 |
Powey Lane Fire Station | E07P1 | 2 |
Ellesmere Port Fire Station | E08P1 | 10 |
Chester Fire Station | E09P1 | 2 |
Chester Fire Station | E09P2 | 3 |
Tarporley Fire Station | E10P1 | 2 |
Nantwich Fire Station | E12P1 | 1 |
Alsager Fire Station | E14P1 | 2 |
Crewe Fire Station | E15P1 | 1 |
Crewe Fire Station | E15P2 | 2 |
Congleton Fire Station | E18P1 | 1 |
Macclesfield Fire Station | E19P1 | 1 |
Bollington Fire Station | E20P1 | 2 |
Poynton Fire Station | E22P1 | 1 |
Wilmslow Fire Station | E23P1 | 3 |
Northwich Fire Station | E25P2 | 1 |
Middlewich Fire Station | E26P1 | 1 |
Winsford Fire Station | E27P1 | 1 |
Winsford Fire Station | E27P2 | 3 |
Lymm Fire Station | E28P1 | 1 |
Penketh Fire Station | E29P2 | 2 |
5th November 2024:
Home Station | Callsign | Incidents Attended |
Warrington Fire Station | E01P1 | 4 |
Birchwood Fire Station | E02P1 | 1 |
Widnes Fire Station | E04P1 | 7 |
Runcorn Fire Station | E05P1 | 6 |
Runcorn Fire Station | E05P2 | 4 |
Powey Lane Fire Station | E07P1 | 4 |
Ellesmere Port Fire Station | E08P1 | 9 |
Chester Fire Station | E09P2 | 2 |
Tarporley Fire Station | E10P1 | 1 |
Nantwich Fire Station | E12P1 | 2 |
Alsager Fire Station | E14P1 | 1 |
Crewe Fire Station | E15P1 | 2 |
Crewe Fire Station | E15P2 | 1 |
Congleton Fire Station | E18P1 | 1 |
Macclesfield Fire Station | E19P1 | 1 |
Macclesfield Fire Station | E19P2 | 1 |
Wilmslow Fire Station | E23P1 | 1 |
Knutsford Fire Station | E24P1 | 1 |
Northwich Fire Station | E25P1 | 1 |
Winsford Fire Station | E27P1 | 8 |
Winsford Fire Station | E27P2 | 3 |
Lymm Fire Station | E28P1 | 1 |
Penketh Fire Station | E29P1 | 3 |
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Monday, 26 January 2026