- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2025 - FOI requests
- FOI Request 2249 - Spec...
Please may you provide a copy of the specials review/response project documentation that outlines a number of movements regarding various specialist appliances.
Please see our response below to your Freedom of Information Request.
Vehicle | Callsign | Location Changes | Support Stations |
Aerial Ladder Platforms | E09A1 E28A1 | No change, remains at Chester and Lymm | Warrington |
All-Terrain Vehicle | E19M1 | Moved from Poynton to Macclesfield | Poynton |
Animal Rescue Unit | E20R3 | No change - remains at Bollington | Knutsford to be trained to same level and equipment carried on TRU |
Breathing Apparatus Unit | E18S1 | Moved from Crewe to Congleton | Alsager |
Command Support Unit | E25C1 | No change - remains at Northwich | Winsford, Penketh |
Foam Unit | E08S2 | No change - remains at Ellesmere Port | Powey Lane |
High Reach Extending Turret | E19P1 | No change - remains at Macclesfield | Wilmslow |
Hazardous Materials and Environmental Protection Unit | E05H2 | New vehicle based at Runcorn | Powey Lane |
High Volume Pump | E07T8 E07T9 | No change - remains at Powey Lane | Congleton |
Major Rescue Unit | E28R7 | Moved from Winsford to Lymm | None |
Technical Rescue Unit | E24R4 | Moved from Lymm to Knutsford | Lymm, Winsford and Wilmslow (for Level 2 Rope Rescue only) |
Water Incident Units (+ Boats) | E01B2 E07B2 | No change - remains at Warrington and Powey Lane | None |
Water Bowser | E15W1 | Moved from Ellesmere Port to Crewe | None |
Welfare Unit | E29S4 | No change - remains at Penketh | None |
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Tuesday, 27 January 2026