- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2025 - FOI requests
- FOI Request 2258 - Staf...
Under the Freedom of Information Act 2000, please can you disclose the following information:
1. The number of staff who have been injured while on duty in the last three years (Broken down by financial years 2022/23, 2023/24, 2024/25)
1a)Broken down by injury causes (e.g. slip/trip/fall, road traffic incident, assault) (Broken down by same years as above).
1b) Broken down by location/area where the injury occurred. (Broken down by same years as above).
2. The number of claims made by staff for injuries sustained while on duty. (Broken down by financial years 2022/23, 2023/24, 2024/25)
2a) The amount paid out in compensation by the service to successful claims. Broken down by same years as above).
Please see our response below to your Freedom of Information Request.
1. The number of staff who have been injured while on duty in the last three years (Broken down by financial years 2022/23, 2023/24, 2024/25)
1a)Broken down by injury causes (e.g. slip/trip/fall, road traffic incident, assault) (Broken down by same years as above).
1b) Broken down by location/area where the injury occurred. (Broken down by same years as above).
Year | Month | Type of Event | Immediate Cause |
2023 | April | Injury - Minor | Manual Handling |
2023 | April | Injury - Minor | Sharp edge |
2023 | May | Injury - Minor | Manual Handling |
2023 | May | Injury - Minor | Other |
2023 | May | Injury - Minor | Slip, trip, fall same level |
2023 | May | Injury - Minor | Struck by a moving, flying, or falling object |
2023 | June | Injury - Minor | Manual Handling |
2023 | June | Injury - Minor | Struck by a moving, flying, or falling object |
2023 | June | Injury - Minor | Taken ill at work |
2023 | June | Injury - Minor | Third Party Incident |
2023 | July | Injury - Minor | Manual Handling |
2023 | July | Injury - Minor | Slip, trip, fall same level |
2023 | August | Injury - Minor | Fall from Height |
2023 | August | Injury - Minor | Manual Handling |
2023 | September | Injury - Minor | Hit something fixed or stationary |
2023 | September | Injury - Minor | Slip, trip, fall same level |
2023 | September | Injury - Minor | Taken ill at work |
2023 | October | Injury - Minor | Manual Handling |
2023 | November | Injury - Minor | Other |
2023 | November | Injury - Minor | Slip, trip, fall same level |
2023 | December | Injury - Minor | Slip, trip, fall same level |
2023 | December | Injury - Minor | Taken ill at work |
2024 | January | Injury - Minor | Injured by an animal |
2024 | January | Injury - Minor | Other |
2024 | January | Injury - Minor | Sharp edge |
2024 | January | Injury - Minor | Slip, trip, fall same level |
2024 | February | Injury - Minor | Injured by an animal |
2024 | February | Injury - Minor | Manual Handling |
2024 | February | Injury - Minor | Other |
2024 | February | Injury - Minor | Sharp edge |
2024 | March | Injury - Minor | Other |
2024 | March | Injury - Minor | Sharp edge |
2024 | March | Injury - Minor | Slip, trip, fall same level |
2024 | April | Injury - Minor | Manual Handling |
2024 | May | Injury - Minor | Manual Handling |
2024 | July | Injury - Minor | Hit something fixed or stationary |
2024 | August | Injury - Minor | Exposed to Explosion |
2024 | August | Injury - Minor | Sharp edge |
2024 | August | Injury - Minor | Slip, trip, fall same level |
2024 | September | Injury - Minor | Other |
2024 | September | Injury - Minor | Struck by a moving, flying, or falling object |
2024 | October | Injury - Minor | Other |
2024 | November | Injury - Minor | Injured by an animal |
2024 | November | Injury - Minor | Other |
2024 | December | Injury - Minor | Manual Handling |
2024 | December | Injury - Minor | Other |
2024 | December | Injury - Minor | Struck by a moving, flying, or falling object |
2025 | January | Injury - Minor | Sharp edge |
2025 | January | Injury - Minor | Slip, trip, fall same level |
2025 | February | Injury - Minor | Manual Handling |
2025 | February | Injury - Minor | Slip, trip, fall same level |
2025 | March | Injury - Minor | Struck by a moving, flying, or falling object |
2025 | April | Injury - Minor | Manual Handling |
2025 | May | Injury - Minor | Manual Handling |
2025 | May | Injury - Minor | Injured by an animal |
2025 | May | Injury - Minor | Manual Handling |
2025 | June | Injury - Minor | Loud noise exposure |
2025 | June | Injury - Minor | Manual Handling |
2025 | June | Injury - Minor | Sharp edge |
2025 | June | Injury - Minor | Slip, trip, fall same level |
2025 | June | Injury - Minor | Struck by a moving, flying, or falling object |
2025 | July | Injury - Minor | Manual Handling |
2025 | July | Injury - Minor | Other |
2025 | July | Injury - Minor | Sharp edge |
2025 | July | Injury - Minor | Struck by a moving, flying, or falling object |
2025 | July | Injury - Minor | Taken ill at work |
2025 | August | Injury - Minor | Manual Handling |
2025 | August | Injury - Minor | Slip, trip, fall same level |
2025 | August | Injury - Minor | Struck by a moving, flying, or falling object |
2025 | September | Injury - Minor | Contact with moving machinery/equipment parts |
2025 | September | Injury - Minor | Manual Handling |
2025 | September | Injury - Minor | Struck by a moving, flying, or falling object |
2025 | October | Injury - Minor | Injured by an animal |
2025 | October | Injury - Minor | Other |
2025 | October | Injury - Minor | Slip, trip, fall same level |
2. The number of claims made by staff for injuries sustained while on duty. (Broken down by financial years 2022/23, 2023/24, 2024/25)
2a) The amount paid out in compensation by the service to successful claims. Broken down by same years as above).
Unfortunately, we are experiencing technical difficulties and are unable to obtain this information at the present time. The incident is being looked at and once resolved we hope to be able to provide you with this information.
Outcome: Information Provided
FOI responded to within timescales: YES
Further action: NO
Last updated: Tuesday, 27 January 2026