- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2024 - FOI requests
- FOI Request 1953 - Amou...
Could you tell me how many incidents each station in each service area attended in the period of January 1st to December 31st 2023.
For Example:
Station A - 632
Station B - 701
Station C - 492
etc
Please find below the information requested. The data provided is the number of incidents attended in each Station Area in 2023.
Station Area | Total Incidents |
Alsager | 109 |
Audlem | 37 |
Birchwood | 267 |
Bollington | 83 |
Chester | 994 |
Congleton | 201 |
Crewe | 664 |
Ellesmere Port | 458 |
Frodsham | 126 |
Holmes Chapel | 80 |
Knutsford | 165 |
Lymm | 161 |
Macclesfield | 480 |
Malpas | 67 |
Middlewich | 96 |
Nantwich | 202 |
Northwich | 395 |
Penketh | 233 |
Powey Lane | 214 |
Poynton | 103 |
Runcorn | 727 |
Sandbach | 166 |
Stockton Heath | 140 |
Tarporley | 102 |
Warrington | 887 |
Widnes | 491 |
Wilmslow | 342 |
Winsford | 351 |
Total | 8341 |
Please be aware that the data provided is provisional and may be subject to change.
Outcome: Information Provided
FOI Responded to within timescales: YES
Further action: NO
Last updated: Tuesday, 21 October 2025