- Your service
- GDPR/Data Protection
- Freedom of Information
- Disclosure Log
- 2024 - FOI requests
- FOI Request 1972 - Mobi...
I would like to request, under the FOI Act 2000, the statistical data for all mobilisation types (i.e. Property Fire, Vehicle Fire, Special Service, Road Traffic Collision, Malicious False Alarm, Fire Alarm Good Intent, Fire alarm due to apparatus, Standby, etc) for January 2019 to December 2023.
Please see our response to FOI 1972:
Call Sign | Dwelling Fire | Non Domestic Property Fire | Primary Vehicle Fire | Other Primary Fire | Secondary Fire | RTC | Other Special Service Call | Fire alarm due to Apparatus | Good intent false alarm | Malicious False Alarm | Total |
E01P1 | 293 | 152 | 198 | 80 | 1015 | 198 | 1188 | 1076 | 782 | 40 | 5022 |
E02P1 | 141 | 127 | 111 | 60 | 240 | 150 | 358 | 247 | 288 | 7 | 1729 |
E03P1 | 73 | 42 | 25 | 20 | 92 | 37 | 112 | 101 | 120 | 2 | 624 |
E04P1 | 211 | 102 | 134 | 69 | 842 | 109 | 667 | 549 | 481 | 72 | 3236 |
E05P1 | 188 | 100 | 124 | 82 | 937 | 135 | 769 | 773 | 551 | 69 | 3728 |
E05P2 | 25 | 19 | 16 | 12 | 82 | 13 | 34 | 50 | 58 | 4 | 313 |
E06P1 | 20 | 24 | 9 | 15 | 67 | 17 | 54 | 49 | 62 | 4 | 321 |
E07P1 | 193 | 106 | 73 | 73 | 200 | 173 | 365 | 401 | 383 | 18 | 1985 |
E08P1 | 163 | 72 | 77 | 61 | 399 | 138 | 450 | 401 | 417 | 11 | 2189 |
E08P2 | 92 | 41 | 49 | 40 | 231 | 63 | 246 | 248 | 221 | 11 | 1242 |
E09P1 | 199 | 99 | 70 | 51 | 258 | 157 | 655 | 1045 | 448 | 22 | 3004 |
E09P2 | 126 | 65 | 50 | 52 | 268 | 91 | 573 | 844 | 316 | 29 | 2414 |
E10P1 | 15 | 23 | 14 | 15 | 61 | 36 | 76 | 25 | 46 | 0 | 311 |
E11P1 | 21 | 22 | 11 | 14 | 46 | 26 | 45 | 45 | 22 | 0 | 252 |
E12P1 | 82 | 55 | 36 | 44 | 146 | 67 | 296 | 316 | 186 | 8 | 1236 |
E12P2 | 12 | 6 | 0 | 6 | 5 | 5 | 11 | 6 | 12 | 0 | 63 |
E13P1 | 24 | 27 | 10 | 11 | 35 | 16 | 43 | 52 | 11 | 2 | 231 |
E14P1 | 42 | 36 | 37 | 21 | 71 | 67 | 150 | 142 | 85 | 3 | 654 |
E15P1 | 173 | 87 | 53 | 52 | 143 | 153 | 202 | 238 | 277 | 33 | 1411 |
E15P2 | 220 | 112 | 145 | 71 | 488 | 190 | 803 | 737 | 611 | 39 | 3416 |
E16P1 | 61 | 38 | 49 | 20 | 75 | 72 | 152 | 138 | 168 | 3 | 776 |
E17P1 | 37 | 27 | 23 | 14 | 25 | 54 | 68 | 47 | 45 | 2 | 342 |
E18P1 | 116 | 68 | 63 | 47 | 169 | 105 | 387 | 259 | 161 | 10 | 1385 |
E19P1 | 147 | 63 | 57 | 51 | 280 | 134 | 613 | 890 | 336 | 34 | 2605 |
E19P2 | 28 | 25 | 12 | 17 | 32 | 24 | 32 | 82 | 51 | 7 | 310 |
E20P1 | 71 | 27 | 13 | 17 | 52 | 46 | 172 | 160 | 94 | 7 | 659 |
E22P1 | 65 | 27 | 11 | 17 | 77 | 36 | 127 | 122 | 54 | 12 | 548 |
E23P1 | 101 | 80 | 52 | 37 | 183 | 105 | 399 | 647 | 281 | 13 | 1898 |
E24P1 | 32 | 26 | 18 | 21 | 73 | 52 | 163 | 92 | 89 | 3 | 569 |
E25P1 | 130 | 72 | 76 | 71 | 358 | 123 | 553 | 444 | 436 | 11 | 2274 |
E25P2 | 34 | 27 | 7 | 14 | 31 | 24 | 29 | 30 | 47 | 1 | 244 |
E26P1 | 101 | 81 | 53 | 33 | 108 | 92 | 173 | 185 | 181 | 4 | 1011 |
E27P1 | 143 | 85 | 80 | 51 | 466 | 157 | 321 | 267 | 282 | 20 | 1872 |
E27P2 | 32 | 19 | 3 | 8 | 78 | 20 | 37 | 17 | 30 | 0 | 244 |
E28P1 | 169 | 129 | 137 | 57 | 220 | 239 | 833 | 342 | 361 | 14 | 2501 |
E29P1 | 205 | 106 | 72 | 78 | 407 | 103 | 473 | 388 | 353 | 26 | 2211 |
E29P2 | 39 | 30 | 7 | 17 | 75 | 12 | 42 | 33 | 55 | 2 | 312 |
Outcome: Information Provided
FOI Responded to within timescales: YES
Further action: NO
Last updated: Thursday, 23 October 2025